welcome to our website!

since1994

the largest manufacturers of lead acid battery and plates

hotline:

0086-595-22034222
motorcycle battery

dry charged battery

fujian quanzhou dahua battery co.,ltd.

dry charged battery-ks8凯发官方网站

battery model voltage capacity dimension(mm) assembly figure terminal reference weight(kgs)
v ah l w h battery electrolyte
6n4-bs 6 4 71 71 88 / 0.65 0.20
6n6-bs 6 6 98 56 110 b 0.90 0.30
yb2.5l-bs 12 2.5 81 71 105 / 1.10 0.26
yb3l-bs 12 3 100 58 105 b 1.10 0.30
ytx4l-bs 12 3 114 71 86 a 1.10 0.30
ytx5l-bs 12 4 114 71 106 a 1.55 0.50
12n5l-bs 12 5 120 62 128 b 1.50 0.50
12n6.5l-bs 12 6.5 139 73 100 b 1.60 0.52
ytx7l-bs 12 6 114 71 131 a 2.10 0.56
ytx7a-bs 12 6 152 88 94 a 2.00 0.56
12n7a-bs 12 7 146 59 130 b 1.90 0.60
12n9-bs 12 9 137 77 135 b 2.30 0.76
ytx9-bs 12 8 152 88 106 a 2.30 0.65
ytx10-bs 12 10 135 90 145 a 3.40 0.95
ytx12-bs 12 10 152 88 131 a 3.30 1.10
网站地图