welcome to our website!

since1994

the largest manufacturers of lead acid battery and plates

hotline:

0086-595-22034222
automobile battery

din dry charged

fujian quanzhou dahua battery co.,ltd.

din dry charged-ks8凯发官方网站

  din number   rated voltage(v) capacity   (-18℃) cca (a) overall dimensions(mm)  terminal position & bottom hold down  handles  without acid weight approx (kg)
re (min) c20(ah) l w h
din38 12 60 38 240 208 174 173 r/l double 7.5
din44 12 60 44 280 240 174 190 r/l single 8.7
din44 12 60 44 280 208 175 188 r/l double 8.7
din46 12 60 46 280 242 175 173 r/l double 9
din54 12 65 54 300 281 173 175 r/l single 11
din66 12 80 66 380 275 175 175 r/l double 12.5
din66 12 80 66 380 275 174 186 r/l double 12.5
din88 12 115 88 520 350 176 173 r/l double 13.5
din100 12 130 100 580 352 176 186 r/l double 16.5

网站地图