welcome to our website!

since1994

the largest manufacturers of lead acid battery and plates

hotline:

0086-595-22034222
motorcycle battery

conventional battery

fujian quanzhou dahua battery co.,ltd.

conventional battery-ks8凯发官方网站

battery model voltage capacity dimension(mm) assembly figure terminal reference weight(kgs)
v ah l w h battery electrolyte
6n2-2a 6 2 70 47 96 / 0.45 0.20
6n2-2a-1 6 2 70 47 96 / 0.45 0.20
6n2-2a-2 6 2 70 47 96 / 0.45 0.20
6n2-2a-3 6 2 70 47 96 / 0.45 0.20
6n2-2a-4 6 2 70 47 96 / 0.45 0.20
6n2-2a-5 6 2 70 47 96 / 0.45 0.20
6n2-2a-6 6 2 70 47 96 / 0.45 0.20
6n2-2a-7 6 2 70 47 96 / 0.45 0.20
6n2-2a-8 6 2 70 47 96 / 0.45 0.20
6n2a-2c 6 2 70 47 106 / 0.45 0.20
6n2a-2c-1 6 2 70 47 106 / 0.45 0.20
6n4-2a 6 4 71 71 96 / 0.60 0.32
6n4-2a-2 6 4 71 71 96 / 0.60 0.32
6n4-2a-4 6 4 71 71 96 / 0.60 0.32
6n4-2a-5 6 4 71 71 96 / 0.60 0.32
6n4-2a-7 6 4 71 71 96 / 0.60 0.32
6n4-2a-8 6 4 71 71 96 / 0.60 0.32
6n4a-4d 6 4 58 62 132 / 0.60 0.32
6n4b-2a 6 4 100 47 96 / 0.65 0.40
6n4b-2a-1 6 4 100 47 96   / 0.65 0.40
6n4b-2a-3 6 4 100 47 96   / 0.65 0.40
6n4b-2a-5 6 4 100 47 96   / 0.65 0.40
6n6-1b 6 6 100 58 107   / 0.80 0.40
6n6-3b 6 6 100 58 107 b 0.80 0.40
6n6-3b-1 6 6 100 58 107 b 0.80 0.40
6n6-1d-2 6 6 100 58 107 / 0.80 0.40
6n6-1c 6 6 100 58 107   / 0.80 0.40
6n5.5-1d 6 5.5 90 70 100   / 1.00 0.40
b39-6(6n7-1) 6 7 126 48 126   b 1.20 0.50
6n11-2d 6 11 150 71 100 b 1.60 0.65
6n11a-1b 6 11 122 62 132 b 1.60 0.65
6n11a-3 6 11 122 62 132 b 1.60 0.65
6n11a-4 6 11 122 62 132 b 1.60 0.65
6n11a-3a 6 11 122 62 132 b 1.60 0.65
6n11a-3b 6 11 122 62 132 b 1.60 0.65
6n11a-4a 6 11 122 62 132 b 1.60 0.65
6n12a-2c(b54-6) 6 12 156 57 116 b 1.60 0.65
6n12a-2d(b54-6a) 6 12 156 57 116 b 1.60 0.65
6n12-1b 6 12 104 75 140 b 1.80 0.70
6yb8-3b(6yb8l-b) 6 8 120 71 95 b 1.50 0.40
12n3a-3d(12n3-3d) 12 3 113 70 85 d 1.00 0.40
12n3-3a 12 3 99 57 111 b 0.90 0.40
12n4-3b 12 4 121 71 93 a 1.30 0.40
12n5-3b 12 5 121 62 131 b 1.60 0.55
12n5-3b-2 12 5 121 62 131 a 1.60 0.55
12n5-4b 12 5 121 62 131 b 1.60 0.55
12n5.5-4a 12 5.5 138 61 131 f 1.65 0.60
12n5.5-4b 12 5.5 138 61 131 b 1.65 0.60
12n5.5a-3b 12 5.5 108 90 114 b 1.70 0.60
12n6-3b/yb6l-b 12 5.5(6) 137 72 95 b 1.55 0.55
12n6-4b/yb6-b 12 5.5(6) 137 72 95 b 1.55 0.55
12n6.5-3b/yb6.5-b 12 6/6.5 137 72 107 d 1.80 0.66
12n6.5-4b/12n7b-4b 12 6.5(7) 150 87 95 a 1.80 0.66
12n6a-4b 12 5.5(6) 150 87 95 b 1.80 0.66
12n7-3a 12 7 137 77 135 b 2.00 0.85
12n7-3b 12 7 137 77 135 b 2.00 0.85
12n7-3b2 12 7 137 77 135 a 2.00 0.85
12n7-4a 12 7 137 77 135 b 2.00 0.85
12n7-4a2 12 7 137 77 135 a 2.00 0.85
12n7-4b 12 7 137 77 135 b 2.00 0.85
12n7d-3b 12 7 137 77 135 b 2.00 0.85
12n7a-3a/12n7b-3a 12 7 149 59 132 b 2.00 0.80
12n7a-4a/12n7b-4a 12 7 149 59 132 b 2.00 0.80
12n7c-3d 12 7 130 90 114 e 2.20 0.85
12n9-3a 12 9 137 77 142 b 2.50 0.90
12n9-3b 12 9 137 77 142 b 2.50 0.90
12n9-4b-1 12 9 137 77 142 b 2.50 0.90
12n10-3a 12 10 136 91 146 b 3.00 1.00
12n10-3a-1 12 10 136 91 146 a 3.00 1.00
12n10-3a-2 12 10 136 91 146 d 3.00 1.00
12n10-3b 12 10 136 91 146 b 3.00 1.00
12n11-3a 12 11 136 91 156 b 3.10 1.00
12n11-3a-1 12 11 136 91 156 d 3.10 1.00
12n11-3b 12 11 136 91 156 b 3.10 1.00
12n12-3b 12 12 202 76 134 b 3.10 1.10
12n12a-4a-1 12 12 135 81 161 b 3.00 1.00

no. battery model voltage capacity dimension(mm) assembly figure terminal (kgs) reference weight
v ah l w h battery electrolyte
1 yb2.5l-c 12 2.5 81 71 106 / 0.88 0.40
2 yb2.5l-a 12 2.5 81 71 106 / 0.88 0.40
3 yb2.5l-c-1 12 2.5 81 71 106 / 0.88 0.40
4 yb2.5l-c-2 12 2.5 81 71 106 / 0.88 0.40
5 yb3l-a 12 3 99 57 111 b 0.90 0.40
6 yb3l-b 12 3 99 57 111 b 0.90 0.40
7 yb4l-b 12 4 121 71 93 a 1.30 0.30
8 yb4l-a 12 4 121 71 93 a 1.30 0.40
9 yb5l-b 12 5 121 71 93 b 1.60 0.55
10 yb5l-b2 12 5 121 71 93 a 1.60 0.55
11 yb7-a 12 8 137 77 135 b 2.00 0.85
12 yb7l-b 12 8 137 77 135 b 2.00 0.85
13 yb7-a2/gm7z-4a-2 12 8 137 77 135 a 2.00 0.85
14 yb7b-b 12 7 149 59 132 b 2.00 0.80
15 yb7c-a 12 8 150 87 96 e 2.20 0.85
16 yb9-b 12 9 137 77 142 b 2.50 0.90
17 yb9l-b 12 9 137 77 142 b 2.50 0.90
18 yb9l-a2 12 9 137 77 142 a 2.50 0.90
19 yb9-a/yb9a-a 12 9 137 77 142 b 2.50 0.90
20 yb10l-a2 12 11 136 91 146 d 3.00 1.00
21 yb10l-b 12 11 136 91 146 b 3.00 1.00
22 yb10l-b2 12 11 136 91 146 d 3.00 1.00
23 yb10a-a2 12 11 136 91 156 d 3.00 1.00
24 yb12a-a 12 11 135 81 161 b 3.10 1.00
25 yb12a-b 12 12 135 81 161 b 3.00 1.00
26 yb12b-b2 12 12 161 91 132 d 3.00 1.00
27 yb12c-a 12 12 135 81 175 a 3.10 1.00
网站地图