plate type | plate(h) | plate(w) | plate(th) | lug(h) | lug(th) | lug(w) | shoulder(w) | shoulder(h) | pos weight(g) | neg weight(g) |
a | b | c | d | e | f | g | s | |||
tg0.2a | 27.0 | 16.0 | 2.20 | 21.00 | φ2.00 | φ2.00 | 0.5 | 0.0 | 6.1 | 5.8 |
s | ||||||||||
b0.3a | 42.5 | 15.0 | 1.80 | 13.00 | 1.60 | 3.0 | 0.50 | 0.0 | 7.2 | 5.5 |
s | 1.40 | 1.20 | ||||||||
ka0.3a | 39.0 | 15.0 | 2.15 | 13.00 | 1.60 | 3.0 | 0.5 | 0.0 | 7.3 | 4.9 |
j | 40.0 | 1.45 | 1.20 | |||||||
m0.3a | 33.5 | 17.0 | 2.00 | 10.00 | 1.70 | 2.5 | 0.50 | 0.0 | 6.6 | 5.0 |
s | 1.60 | 1.20 | ||||||||
t0.3a | 27.0 | 21.0 | 2.50 | 22.00 | φ2.3 | φ2.3 | 0.50 | 0.0 | 9.0 | 8.6 |
s | ||||||||||
ta0.3a | 23.0 | 20.0 | 2.50 | 20.00 | φ2.20 | φ2.20 | 0.5 | 0.0 | 7.3 | 6.9 |
s | ||||||||||
tg0.3a | 31.0 | 19.0 | 2.50 | 20.00 | φ2.20 | φ2.20 | 0.5 | 0.0 | 9.2 | 8.8 |
j | ||||||||||
ty0.3a | 27.0 | 21.0 | 2.20 | 22.00 | φ2.00 | φ2.00 | 0.65 | 0.0 | 7.9 | 7.5 |
j | 2.20 | |||||||||
b0.4a | 29.0 | 32.0 | 2.00 | 20.0 | φ1.8 | φ1.8 | 0.00 | 0.0 | 10.5 | 9.0 |
s | 1.80 | φ1.6 | φ1.6 | |||||||
h0.4a | 36.0 | 24.0 | 2.00 | 8.0 | 1.50 | 2.0 | 1.00 | 0.0 | 9.0 | 7.0 |
s | 1.50 | 1.40 | ||||||||
ka0.4a | 42.0 | 17.8 | 1.80 | 13.00 | 1.60 | 3.0 | 0.30 | 0.0 | 8.2 | 6.2 |
s | 1.40 | 1.20 | ||||||||
tg0.4a | 37.0 | 21.0 | 2.20 | 21.00 | φ2.00 | φ2.00 | 0.65 | 0.00 | 10.0 | 9.5 |
s | 2.20 | |||||||||
tg0.45a | 31.0 | 26.0 | 2.20 | 20.00 | φ2.00 | φ2.00 | 1.9 | 0.0 | 10.2 | 9.7 |
sj | 2.20 | |||||||||
cy0.5a | 34.5 | 16.0 | 3.60 | 12.00 | 2.80 | 2.0 | 0.5 | 0.0 | 11.3 | 5.6 |
s | 35.0 | 1.65 | 1.45 | |||||||
f0.5a(mh34) | 28.5 | 27.0 | 3.05 | 11.00 | 2.80 | 3.0 | 7.50 | 0.0 | 13.3 | 7.4 |
sj | 1.75 | 1.50 | ||||||||
m0.5a | 26.0 | 35.0 | 2.50 | 10.0 | 2.00 | 4.0 | 7.00 | 0.0 | 13.5 | 8.5 |
j | 27.0 | 1.60 | 1.20 | |||||||
t0.5a | 34.5 | 16.0 | 4.00 | 12.0 | 2.80 | 2.0 | 5.00 | 0.0 | 12.5 | 5.5 |
s | 35.0 | 1.65 | 1.45 | |||||||
ta0.5a | 30.0 | 32.0 | 2.20 | 21.00 | φ2.0 | φ2.0 | 3.00 | 0.0 | 12.5 | 11.9 |
s | 2.20 | |||||||||
tb0.5a | 30.0 | 40.0 | 1.70 | 21.00 | φ1.5 | φ1.5 | 5.25 | 0.0 | 12.3 | 11.7 |
s | 1.70 | |||||||||
tc0.5a | 37.0 | 21.0 | 2.50 | 21.00 | φ2.3 | φ2.3 | 0.50 | 0.0 | 12.1 | 11.6 |
s | 2.50 | |||||||||
td0.5a | 31.0 | 26.0 | 2.50 | 21.00 | φ2.4 | φ2.4 | 1.70 | 0.0 | 12.3 | 11.7 |
s | 2.50 | |||||||||
te0.5a | 22.0 | 40.0 | 2.20 | 21.00 | φ2.0 | φ2.0 | 7.00 | 0.0 | 11.7 | 11.1 |
s | ||||||||||
tg0.5a | 46.0 | 20.0 | 2.20 | 23.00 | φ2.00 | φ2.00 | 0.35 | 0.00 | 11.7 | 11.1 |
j | 2.20 | |||||||||
t0.55a | 46.0 | 20.0 | 2.80 | 23.00 | φ2.2 | φ2.2 | 0.25 | 0.0 | 14.3 | 13.5 |
sj | ||||||||||
ta0.55a | 46.0 | 20.0 | 2.70 | 23.00 | φ2.6 | φ2.6 | 0.00 | 0.0 | 14.6 | 12.4 |
s | 2.40 | φ2.3 | φ2.3 | |||||||
tg0.55a | 37.0 | 26.0 | 2.20 | 21.00 | φ2.00 | φ2.00 | 1.9 | 0.0 | 12.0 | 11.3 |
s | 2.20 | 0 | ||||||||
z0.55a | 20.1 | 31.0 | 3.30 | 10.50 | 3.00 | 4.0 | 0.0 | 0.0 | 11.9 | 7.6 |
s | 2.10 | 1.80 | ||||||||
c0.6a | 44.0 | 25.0 | 2.60 | 11.0 | 2.20 | 3.0 | 1.00 | 0.00 | 16.0 | 10.5 |
j | 45.0 | 1.60 | 1.20 | |||||||
cy0.6a | 29.0 | 25.0 | 3.10 | 8.5 | 2.20 | 3.5 | 6.00 | 0.00 | 12.70 | 7.30 |
j | 1.80 | 9 | 1.50 | |||||||
f0.6a | 29.0 | 28.0 | 3.40 | 10 | 3.20 | 4.5 | 6.00 | 0.0 | 16.5 | 10.4 |
j | 2.30 | 2.00 | ||||||||
f0.6a | 29.0 | 28 | 3.40 | 10 | 3.20 | 4.5 | 6.00 | 0.0 | 16.5 | 10 |
s | 2.30 | 2.00 | ||||||||
fa0.6a | 29.0 | 28.0 | 3.40 | 8.5 | 3.2 | 3.5 | 6.50 | 0.0 | 15.5 | 9.5 |
j | 2.10 | 2.00 | ||||||||
fb0.6a(mh58) | 44.0 | 25.0 | 2.40 | 10.00 | 2.20 | 3.0 | 0.00 | 0.0 | 14.6 | 9.9 |
s | 1.60 | 1.50 | ||||||||
fc0.6a(mh17) | 28.0 | 27.0 | 3.40 | 10.00 | 3.00 | 3.0 | 6.50 | 0.5 | 14.0 | 9.8 |
s | 2.35 | 2.20 | ||||||||
g0.6a | 48.0 | 20.0 | 2.50 | 15.0 | 2.30 | 3 | 0.50 | 0.0 | 13.5 | 9.5 |
j | 1.70 | 1.50 | ||||||||
h0.6a | 29.0 | 28 | 3.40 | 7.0 | 3.20 | 3.5 | 6.50 | 0.0 | 14.9 | 9.3 |
s | 2.10 | 2.00 | ||||||||
m0.6a | 29.0 | 28.0 | 3.40 | 8.0 | 3.20 | 4.5 | 6.00 | 0.0 | 15.7 | 10.2 |
j | 2.30 | 2.10 | ||||||||
t0.6a | 37.0 | 26.0 | 2.50 | 21.00 | φ2.4 | φ2.4 | 1.70 | 0.0 | 13.8 | 13.0 |
s | ||||||||||
tg0.6a | 31.0 | 26.0 | 2.70 | 20.00 | φ2.40 | φ2.40 | 1.7 | 0.0 | 12.5 | 11.8 |
s | ||||||||||
f0.65a | 37.0 | 24.0 | 3.20 | 11.0 | 3.10 | 4.5 | 3.50 | 0.0 | 16.0 | 11.8 |
s | 2.30 | 2.20 | ||||||||
t0.65a | 30.0 | 47.0 | 1.90 | 21.00 | φ1.7 | φ1.7 | 8.15 | 0.0 | 15.1 | 14.3 |
s | ||||||||||
tg0.65a | 45.0 | 25.0 | 2.20 | 21.00 | φ2.00 | φ2.00 | 1.4 | 0.0 | 13.8 | 13.0 |
j | 2.20 | |||||||||
c0.7a | 40.0 | 24.0 | 3.70 | 15.0 | 3.00 | 3.0 | 0.50 | 0.0 | 20.5 | 10.0 |
sj | 41.0 | 1.70 | 1.20 | |||||||
cy0.7a | 38.0 | 24.0 | 3.10 | 16.0 | 2.90 | 3.5 | 1.0 | 0.0 | 15.7 | 10.1 |
s | 2.00 | 1.80 | ||||||||
f0.7a(mh28) | 40.0 | 24.0 | 3.65 | 19.00 | 3.55 | 3.0\4.0 | 1.0 | 0.0 | 19.9 | 9.2 |
s | 1.65 | 1.55 | ||||||||
fa0.7a(mh14) | 36.0 | 24.5 | 3.60 | 11.00 | 3.00 | 3.0 | 6.50 | 0.0 | 17.3 | 11.1 |
s | 2.30 | 2.00 | ||||||||
j0.7a | 28.0 | 43.0 | 2.60 | 9.0 | 2.40 | 4.0 | 11.50 | 0.0 | 16.5 | 10.2 |
s | 1.60 | 10 | 1.40 | |||||||
m0.7a | 43.0 | 24.0 | 3.10 | 10.0 | 2.90 | 3.5 | 1.00 | 0.0 | 17.0 | 11.0 |
sj | 2.00 | 1.20 | ||||||||
mk0.7a | 43.0 | 22.0 | 3.90 | 14.5 | 3.70 | 3.0 | 0.00 | 0.0 | 20.7 | 15.7 |
s | 3.10 | 2.90 | ||||||||
t0.7a | 48.0 | 26.0 | 2.50 | 20.0 | φ2.4 | φ2.4 | 1.80 | 0.0 | 18.0 | 16.0 |
s | ||||||||||
t0.7a | 48.0 | 26 | 2.5 | 20 | φ2.35 | φ2.35 | 1.83 | 0.0 | 18 | 16 |
j | ||||||||||
ta0.7a | 42.0 | 22.0 | 3.30 | 28.00 | φ2.3 | φ2.3 | 0.50 | 0.0 | 16.5 | 14.5 |
sj | 3.00 | |||||||||
tk0.7a | 48.0 | 26 | 2.20 | 20.00 | φ2 | φ2 | 1.90 | 0.0 | 15 | 13.9 |
s | 2.20 | |||||||||
j0.75a | 37.0 | 28.0 | 2.65 | 7.00 | 2.40 | 4.0 | 7.00 | 0.0 | 14.5 | 10.3 |
s | 1.90 | 1.70 | ||||||||
k0.75a | 35.0 | 28.0 | 2.65 | 7.00 | 2.40 | 4.0 | 7.00 | 0.0 | 13.5 | 9.6 |
s | 1.90 | 1.70 | ||||||||
t0.75a | 32.0 | 47.0 | 2.20 | 20.0 | 2.10 | 2.1 | 8.00 | 0.0 | 18.0 | 16.5 |
s | ||||||||||
ty0.75a | 30.0 | 44.0 | 2.20 | 22.00 | φ2.00 | φ2.00 | 4.7 | 0.0 | 16.3 | 15.4 |
j | 2.20 | |||||||||
f0.8a | 33.5 | 28.0 | 3.60 | 9.0 | 3.40 | 4.5 | 6.00 | 0.0 | 19.5 | 14.5 |
sj | 35.0 | 2.60 | 2.40 | |||||||
fa0.8a | 33.5 | 28.0 | 3.60 | 9.0 | 3.40 | 3.0 | 6.50 | 0.0 | 18.0 | 12.5 |
sj | 35.0 | 2.50 | 2.30 | |||||||
m0.8a | 34.0 | 27.5 | 3.60 | 9.0 | 3.40 | 3.5 | 6.20 | 0.0 | 18.0 | 12.1 |
j | 2.50 | 2.30 | ||||||||
mf0.8a | 46.0 | 26.0 | 2.25 | 12 | 2.05 | 3.5 | 6.5 | 0.0 | 15.0 | 11.5 |
j | 49.0 | 1.70 | 10 | 1.50 | ||||||
t0.8a | 52.0 | 32.0 | 2.30 | 27.0 | φ2.2 | φ2.2 | 1.90 | 0.0 | 21.5 | 18.5 |
s | ||||||||||
ta0.8a | 53.0 | 33.0 | 1.80 | 22.0 | 1.60 | 4.0 | 0.00 | 0.0 | 17.4 | 13.9 |
s | 1.40 | 1.20 | ||||||||
tb0.8a | 20.0 | 55.0 | 3.20 | 30.0 | φ2.7 | φ2.7 | 10.50 | 0.0 | 19.6 | 17.0 |
s | 2.80 | |||||||||
tc0.8a | 53.0 | 32.5 | 1.80 | 10.0 | 1.60 | 3.80 | 2.50 | 0.0 | 17.5 | 13.0 |
s | 1.40 | 1.20 | ||||||||
tg0.8a | 43.0 | 30.0 | 2.20 | 30.00 | φ2.00 | φ2.00 | 1.0 | 0.0 | 15.7 | 14.8 |
j | 2.20 | |||||||||
z0.8a | 32.5 | 28.0 | 3.20 | 10.0 | 3.00 | 3.0 | 6.5 | 0.0 | 15.5 | 11.1 |
j | 34.0 | 2.30 | 2.10 | |||||||
f0.85a | 35.0 | 28.0 | 3.60 | 9.0 | 3.40 | 3.0 | 6.50 | 0.0 | 18.2 | 13.0 |
s | 36.0 | 2.50 | 2.30 | |||||||
tg0.85 | 32.0 | 46.5 | 2.20 | 23.0 | φ2.1 | φ2.1 | 5.95 | 0.0 | 17.9 | 16.9 |
s | 2.20 | |||||||||
b0.9a | 50.0 | 29.0 | 2.65 | 13.0 | 2.45 | 4.0 | 0.20 | 0.0 | 21.7 | 15.0 |
j | 1.90 | 1.70 | ||||||||
m0.9a | 46.0 | 37.0 | 2.10 | 15.00 | 1.80 | 3.0 | 1.50 | 0.0 | 19.0 | 14.7 |
s | 1.70 | 1.40 | ||||||||
t0.9a | 50.0 | 29.0 | 2.60 | 14.5 | 2.30 | 2.6 | 0.50 | 0.0 | 20.0 | 12.5 |
s | 51.0 | 1.70 | 1.50 | |||||||
tf0.9a | 55.0 | 26.0 | 2.40 | 23.00 | φ2.2 | φ2.2 | 1.00 | 0.0 | 19.2 | 16.2 |
s | 2.20 | φ2.0 | φ2.20 | |||||||
ty0.9a | 48.0 | 32.0 | 2.30 | 30.0 | φ2 | φ2 | 2.00 | 0.0 | 18.6 | 17.5 |
s | 2.30 | |||||||||
cy1.0a | 43.0 | 26.0 | 2.85 | 9.0 | 2.35 | 3.5 | 6.75 | 0.0 | 17.0 | 11.2 |
j | 1.90 | 10.0 | 1.70 | |||||||
f1a | 40.0 | 37.0 | 2.60 | 9.0 | 2.40 | 4.0 | 11.00 | 0.0 | 21.0 | 12.5 |
sj | 1.60 | 1.40 | ||||||||
h1a | 70.0 | 20.0 | 2.80 | 9.0 | 2.40 | 3.0 | 0.50 | 0.0 | 20.5 | 12.5 |
s | 1.70 | 10 | 1.40 | |||||||
l1a | 60.0 | 28.0 | 2.90 | 9.0 | 2.70 | 4.0 | 6.00 | 0.0 | 25.5 | 15.7 |
s | 1.80 | 9.5 | 1.60 | |||||||
m1a | 41.5 | 36.5 | 2.60 | 7.0 | 2.30 | 4.0 | 10.70 | 0.0 | 22.0 | 14.0 |
s | 1.60 | 1.30 | ||||||||
mf1.0a | 44.0 | 25.5 | 3.25 | 10.0 | 3.05 | 4.0 | 6.00 | 0..0 | 19.3 | 12.6 |
j | 2.15 | 1.95 | ||||||||
mq1a | 50.0 | 32.0 | 2.10 | 12.0 | 1.90 | 5.0 | 9.00 | 0.0 | 18.5 | 14.0 |
s | 1.60 | 1.40 | ||||||||
pl1a | 42.0 | 59.0 | 1.65 | 6.0 | 1.40 | 6.0 | 17.50 | 0.0 | 22.0 | 16.5 |
s | 1.25 | 1.00 | ||||||||
t1a | 43.0 | 59.0 | 1.65 | 10.0 | 1.40 | 6.0 | 17.50 | 0.0 | 23.5 | 17.0 |
s | 1.25 | 1.00 | ||||||||
ta1a | 30.0 | 42.0 | 2.40 | 20.0 | φ2.3 | φ2.3 | 6.00 | 0.0 | 18.0 | 17.0 |
s | ||||||||||
tb1a | 34.0 | 45.0 | 2.30 | 32.0 | 2.20 | 2.3 | 1.90 | 0.0 | 20.0 | 13.5 |
s | 1.50 | 1.40 | 8.00 | |||||||
tc1a | 45.0 | 29.0 | 2.90 | 9.0 | 2.70 | 3.2 | 5.80 | 0.0 | 20.0 | 13.0 |
s | 1.90 | 1.70 | ||||||||
td1a | 24.0 | 49.0 | 3.20 | 35.0 | φ2.3 | φ2.3 | 12.15 | 0.0 | 21.2 | 17.8 |
s | 2.80 | |||||||||
te1a | 35.0 | 47.0 | 2.40 | 20.00 | φ2.3 | φ2.3 | 5.85 | 0.5 | 21.6 | 17.5 |
s | 2.10 | φ2.0 | φ2.0 | 6.00 | ||||||
tf1a | 36.0 | 36.0 | 3.20 | 23.0 | φ2.6 | φ2.6 | 0.00 | 0.0 | 22.5 | 21.0 |
s | 3.20 | |||||||||
tg1a | 65.0 | 22.0 | 3.00 | 28.00 | φ2.3 | φ2.3 | 0.50 | 0.0 | 23.2 | 20.0 |
s | 2.70 | |||||||||
tm1a | 59.0 | 32.0 | 2.20 | 12.0 | 2.10 | 5.0 | 2.00 | 0.0 | 22.0 | 17.0 |
s | 1.70 | 1.60 | ||||||||
tt1a | 43.0 | 58.0 | 1.65 | 9.5 | 1.40 | 7.0 | 17.50 | 0.0 | 23.0 | 17.0 |
sj | 1.25 | 10.5 | 1.10 | |||||||
cy1.1a | 30.0 | 59.5 | 2.50 | 8.0 | 2.20 | 6.5 | 13.75 | 0.0 | 24.0 | 14.6 |
s | 31.0 | 1.50 | 1.20 | |||||||
f1.1a(mh31) | 35.5 | 38.0 | 3.25 | 11.00 | 3.00 | 3.0 | 9.00 | 0.0 | 22.6 | 13.3 |
sj | 1.95 | 1.70 | ||||||||
ka1.1a | 43.0 | 57.0 | 1.60 | 12.00 | 1.40 | 7.5 | 16.50 | 0.0 | 21.8 | 17.0 |
s | 1.30 | 1.10 | ||||||||
pl1.1a | 34.5 | 40.0 | 3.00 | 9.0 | 2.80 | 4.0 | 7.50 | 0.0 | 21.1 | 13.6 |
s | 35.5 | 1.90 | 1.70 | |||||||
s1.1a | 45.0 | 37.5 | 2.60 | 11.0 | 2.40 | 4.0 | 0.00 | 0.0 | 23.5 | 16.0 |
j | 1.80 | 1.60 | ||||||||
t1.1a | 49.0 | 33.0 | 2.65 | 10.0 | 2.55 | 4.0 | 8.00 | 0.0 | 23.5 | 16.5 |
s | 50.0 | 1.85 | 1.75 | |||||||
ta1.1a | 59.0 | 29.0 | 2.30 | 10.0 | 2.10 | 4.0 | 0.00 | 0.0 | 20.5 | 13.5 |
sj | 60.0 | 1.50 | 1.30 | |||||||
tb1.1a | 48.0 | 32.0 | 2.60 | 30.0 | φ2.0 | φ2.0 | 1.30 | 0.0 | 21.0 | 19.5 |
s | ||||||||||
tt1.1a | 30.0 | 45.0 | 2.60 | 25.0 | φ2.4 | φ2.4 | 4.80 | 0.0 | 20.8 | 19.7 |
s | ||||||||||
z1.1a | 48.0 | 29.0 | 3.60 | 9.0 | 3.40 | 4.0 | 7.00 | 0.0 | 26.3 | 18.3 |
j | 2.60 | 2.40 | ||||||||
b1.2a | 32.0 | 46.0 | 2.20 | 12.0 | 2.00 | 2.2 | 8.30 | 0.0 | 18.0 | 11.5 |
s | 1.50 | 1.20 | ||||||||
c1.2a | 30.0 | 58.0 | 2.90 | 8.0 | 2.60 | 5.0 | 13.00 | 0.0 | 28.5 | 18.0 |
sj | 31.0 | 1.80 | 1.40 | |||||||
cy1.2a | 33.0 | 37.0 | 3.50 | 9.0 | 2.80 | 4.0 | 8.5 | 0.0 | 22.6 | 13.8 |
j | 34.0 | 2.20 | 9.5 | 1.80 | ||||||
e1.2a | 68.0 | 38.0 | 2.10 | 10.0 | 2.00 | 4.0 | 9.00 | 0.0 | 28.2 | 18.2 |
j | 1.40 | 1.30 | ||||||||
f1.2a | 33.0 | 37.0 | 3.50 | 10.0 | 3.30 | 5.5 | 7.00 | 0.0 | 23.6 | 15.6 |
sj | 2.35 | 2.10 | ||||||||
m1.2a | 34.0 | 37.0 | 3.40 | 10.0 | 3.20 | 5.5 | 7.00 | 0.0 | 23.5 | 14.6 |
s | 35.5 | 2.20 | 2.00 | |||||||
pl1.2a | 45.0 | 38.0 | 3.20 | 8.00 | 3.00 | 4.0 | 11.00 | 0.0 | 27.8 | 17.2 |
j | 2.00 | 9.00 | 1.80 | |||||||
rt1.2a | 30.0 | 58.0 | 2.50 | 9.0 | 2.30 | 4.5 | 6.60 | 0.0 | 22.5 | 14.5 |
j | 1.70 | 1.50 | ||||||||
s1.2a | 34.0 | 37.0 | 3.40 | 8.0 | 3.20 | 5.5 | 7.00 | 0.0 | 23.0 | 14.3 |
j | 35.5 | 2.20 | 6.5 | 2.00 | ||||||
t1.2a | 35.0 | 47.0 | 2.70 | 20.0 | φ2.6 | φ2.6 | 5.70 | 0.5 | 24.0 | 19.5 |
s | 2.30 | φ2.2 | φ2.2 | 5.90 | ||||||
ta1.2a | 52.0 | 33.0 | 2.50 | 8.0 | 2.30 | 3.3 | 6.70 | 0.0 | 22.1 | 14.0 |
s | 1.60 | 1.40 | ||||||||
tb1.2a | 36.0 | 54.0 | 2.70 | 16.0 | 2.50 | 4.5 | 0.00 | 0.0 | 28.2 | 18.5 |
s | 1.80 | 1.60 | ||||||||
tt1.2a | 59.5 | 33.0 | 1.80 | 15.5 | 1.70 | 4.0 | 1.00 | 0.0 | 18.3 | 13.5 |
s | 60.5 | 1.40 | 1.30 | |||||||
b1.3a | 38.0 | 54.5 | 2.60 | 9.0 | 2.40 | 4.5 | 11.00 | 0.0 | 28.0 | 19.0 |
s | 1.80 | 1.60 | ||||||||
cy1.3a | 49.5 | 37.0 | 2.80 | 11.0 | 2.60 | 5.0 | 9.50 | 0.0 | 26.5 | 18.3 |
s | 2.00 | 1.80 | ||||||||
e1.3a | 38.0 | 54.5 | 1.90 | 9.0 | 1.70 | 4.5 | 11.00 | 0.0 | 21.5 | 20.0 |
s | ||||||||||
f1.3a | 42.0 | 42.0 | 3.20 | 12.0 | 3.00 | 6.0 | 7.50 | 0.0 | 30.5 | 20.2 |
sj | 2.20 | 2.00 | ||||||||
k1.3a | 45.0 | 38.0 | 3.00 | 9 | 2.80 | 4.0 | 7.50 | 0.0 | 26.8 | 18.2 |
j | 2.10 | 10 | 1.90 | |||||||
m1.3a | 29.2 | 60.0 | 3.10 | 10.0 | 2.90 | 5.0 | 12.00 | 0.0 | 31.0 | 22.0 |
s | 2.30 | 2.10 | ||||||||
ma1.3a | 47.0 | 59.0 | 1.70 | 9.5 | 1.50 | 7.5 | 17.50 | 0.0 | 26.5 | 20.5 |
s | 1.40 | 1.20 | ||||||||
mf1.3a | 45.0 | 59.0 | 1.70 | 9.0 | 1.50 | 7.5 | 14.00 | 0.0 | 25.5 | 19.5 |
s | 1.40 |
1.20 |
||||||||
pl1.3a | 52.5 | 32.0 | 2.40 | 22.00 | φ2.00 | φ2.00 | 1.0 | 0.0 | 22.3 | 17.3 |
s | 2.00 | φ1.80 | φ1.80 | |||||||
t1.3a | 58.0 | 60.0 | 1.40 | 16.0 | 1.20 | 6.0 | 14.50 | 0.0 | 27.0 | 22.5 |
s | 1.25 | 1.00 | ||||||||
ta1.3a | 65.0 | 28.0 | 2.65 | 30.0 | φ2.4 | φ2.4 | 3.10 | 0.0 | 25.2 | 22.5 |
sj | 2.50 | |||||||||
tb1.3a | 65.0 | 28.0 | 2.65 | 10.00 | 2.40 | 3.5 | 4.00 | 0.0 | 24.5 | 22.0 |
s | 2.50 | 2.30 | ||||||||
v1.3a | 73.0 | 39.0 | 2.15 | 8.00 | 1.70 | 5.5 | 9.0 | 0.0 | 32.4 | 32.7 |
j | 2.25 | |||||||||
c1.4a | 72.0 | 25.0 | 2.90 | 9.0 | 2.60 | 4.0 | 5.00 | 0.0 | 29.8 | 18.0 |
sj | 73.0 | 1.80 | 1.60 | |||||||
cy1.4a | 60.0 | 38.0 | 2.45 | 34.9 | 2.20 | 3.8 | 1.20 | 0.0 | 30.8 | 21.5 |
s | 1.70 | 36.6 | 1.50 | |||||||
e1.4a | 65.5 | 35.5 | 2.50 | 12.5 | 2.20 | 4.0 | 7.75 | 0.0 | 29.7 | 19.5 |
j | 1.65 | 1.50 | ||||||||
f1.4a | 64.0 | 38.0 | 2.30 | 10.0 | 2.10 | 4.0 | 9.00 | 0.0 | 29.0 | 20.0 |
s | 1.60 | 1.40 | ||||||||
k1.4a | 45.0 | 38.0 | 3.40 | 9 | 3.20 | 4.0 | 7.50 | 0.0 | 29.8 | 20.4 |
j | 2.40 | 10 | 2.20 | |||||||
m1.4a | 67.0 | 25.5 | 3.45 | 10.0 | 3.20 | 40 | 6.00 | 0.0 | 31.5 | 21.5 |
sj | 2.40 | 2.20 | ||||||||
ma1.4a | 67.0 | 25.5 | 3.20 | 10 | 2.90 | 4 | 6.00 | 0 | 27.9 | 18.3 |
j | 2.15 | 1.90 | ||||||||
s1.4a | 64.0 | 36.0 | 2.45 | 10.00 | 2.20 | 4.0 | 8.0 | 0.0 | 28.6 | 18.6 |
j | 1.60 | 1.40 | ||||||||
t1.4a | 67.0 | 44.0 | 1.65 | 10.0 | 1.50 | 6.0 | 10.50 | 0.0 | 25.0 | 19.5 |
s | 1.35 | 1.20 | ||||||||
ta1.4a | 75.0 | 45.0 | 1.80 | 16.00 | 1.50 | 6.0 | 12.00 | 0.0 | 33.5 | 23.0 |
s | 1.30 | 1.00 | ||||||||
z1.4a | 57.0 | 38.0 | 2.45 | 10.0 | 2.25 | 4.0 | 9.0 | 0.0 | 27.4 | 18.4 |
j | 1.70 | 1.50 | ||||||||
f1.45a | 46.0 | 43.0 | 3.20 | 12.0 | 3.00 | 6.0 | 7.50 | 0.0 | 34.0 | 22.0 |
j | 2.20 | 2.00 | ||||||||
b1.5a | 75.0 | 28.0 | 2.50 | 10.0 | 2.30 | 5.0 | 7.00 | 0.0 | 29.0 | 21.0 |
s | 2.00 | 1.80 | ||||||||
c1.5a | 69.0 | 25.0 | 3.70 | 9.0 | 3.00 | 4.0 | 5.00 | 0.0 | 34.0 | 20.0 |
sj | 70.0 | 2.20 | 2.00 | |||||||
dh1.5a | 68.0 | 45.0 | 2.20 | 11.00 | 1.90 | 5.0 | 10.00 | 0.0 | 34.7 | 25.4 |
j | 1.70 | 12.00 | 1.50 | |||||||
e1.5a | 64.0 | 38.0 | 2.50 | 14.00 | 2.20 | 4.0 | 9.00 | 0.0 | 30.6 | 20.2 |
j | 1.65 | 1.50 | ||||||||
f1.5a | 64.0 | 38.0 | 2.50 | 10.0 | 2.20 | 4.0 | 9.0 | 0.0 | 30.5 | 20.1 |
j | 1.65 | 11.0 | 1.50 | |||||||
m1.5a | 43.0 | 58.0 | 2.50 | 15.0 | 2.30 | 6.0 | 17.00 | 0.0 | 33.5 | 27.0 |
s | 44.0 | 2.10 | 1.90 | |||||||
mb1.5a | 35.0 | 46.0 | 3.50 | 20.0 | 3.30 | 3.0 | 13.50 | 0.0 | 29.0 | 20.0 |
s | 2.50 | 2.30 | ||||||||
mf1.5a | 60.0 | 56.0 | 1.60 | 9.0 | 1.40 | 7.5 | 13.00 | 0.0 | 29.0 | 23.5 |
s | 1.40 | 1.20 | ||||||||
mm1.5a | 33.0 | 45.0 | 2.90 | 13.0 | 2.70 | 2.5 | 6.50 | 0.0 | 23.0 | 20.5 |
s | 2.70 | 2.50 | ||||||||
s1.5a | 68.0 | 38.0 | 2.20 | 10.0 | 2.00 | 4.0 | 6.00 | 0.0 | 31.0 | 22.5 |
s | 1.70 | 1.50 | ||||||||
t1.5a | 65.0 | 47.0 | 2.00 | 14.0 | 1.80 | 6.0 | 13.50 | 0.0 | 34.0 | 23.0 |
s | 1.45 | 1.20 | ||||||||
tb1.5a | 45.0 | 58.0 | 2.60 | 17.00 | 2.40 | 4.0 | 0.00 | 0.0 | 35.0 | 22.5 |
s | 1.70 | 1.50 | ||||||||
tmf1.5a | 61.0 | 57.5 | 1.60 | 11.0 | 1.40 | 7.0 | 17.50 | 0.0 | 31.0 | 27.0 |
sj | 1.40 | 12.0 | 1.20 | |||||||
ty1.5a | 68.0 | 50.0 | 1.65 | 18.0 | 1.50 | 6.0 | 16.00 | 0.0 | 31.0 | 24.5 |
s | 1.35 | 20 | 1.20 | |||||||
z1.5a | 70.0 | 33.0 | 2.75 | 90 | 2.50 | 4.0 | 7.50 | 0.0 | 33.0 | 19.5 |
j | 1.70 | 1.50 | ||||||||
b1.6a | 80.0 | 25.0 | 3.20 | 10.0 | 3.00 | 4.0 | 1.50 | 0.0 | 33.0 | 22.5 |
s | 2.20 | 2.00 | ||||||||
c1.6a | 80.0 | 25.0 | 3.20 | 10.00 | 3.00 | 2.8 | 5.95 | 0.0 | 32.0 | 21.5 |
j | 2.20 | 2.00 | ||||||||
cy1.6a | 68.0 | 38.0 | 2.45 | 24.0 | 2.20 | 3.8 | 1.20 | 0.0 | 34.0 | 23.0 |
sj | 1.70 | 24.8 | 1.50 | |||||||
d1.6a | 68.0 | 38.0 | 2.45 | 8.50 | 2.20 | 4.0 | 9.00 | 0.0 | 32.5 | 22.0 |
