welcome to our website!

since1994

the largest manufacturers of lead acid battery and plates

hotline:

0086-595-22034222
dhb series

conventional battery

fujian quanzhou dahua battery co.,ltd.

features:

designed life 8 years in stand-by application

positive and negative plates in lead-calcium-tin alloy

high charging performance

gas recombination technology

low self-discharge rate

main application:

instrument and meter

ups/eps power supply

emergency lighting equipment

alarm and security system

conventional battery-ks8凯发官方网站

model voltage capacity(ah) dimension(mm) weight(kg) terminal maximum discgarge cruuent(a) maximum charge current(a) internal resistance (mω) pdf
20hr 10hr 5hr leghth width height total height
dhb610 6 1 0.93 0.85 97 24 52 57 0.25 f1 10 0.3 50
dhb610 6 1.3 1.2 1.1 97 24 52 57 0.3 f1 13 0.36 50
dhb623 6 2.3 2.1 1.95 43 37 76 76 0.33 f1 23 0.69 50
dhb628 6 2.8 2.6 2.35 67 34 98 103 0.58 f1 28 0.84 35
dhb630 6 3 2.8 2.5 134 33 61 66 0.6 f1 30 0.9 35
dhb632 6 3.2 2.95 2.7 125 32 61 68 0.656 f1 32 0.96 35
dhb633 6 3.2 2.95 2.7 134 33 61 66 0.656 f1 32 0.96 35
dhb635 6 3.5 3.2 2.95 70 47 101 105 0.662 f1 35 1.05 32
dhb640 6 4 3.7 3.4 70 47 101 105 0.68 f1 40 1.2 25
dhb640 6 4 3.7 3.4 70 47 101 105 0.71 f1 40 1.2 25
dhb640c 6 4 3.7 3.4 70 47 101 105 0.71 c1 40 1.2 25
dhb640p 6 4 3.7 3.4 70 47 101 105 0.71 p 40 1.2 25
dhb643 6 4.3 4 3.6 70 47 101 105 0.76 f1 43 1.29 25
dhb645 6 4.5 4.2 3.8 70 47 101 105 0.82 f1 45 1.35 25
dhb645c 6 4.5 4.2 3.8 70 47 101 105 0.82 c1 45 1.35 23
dhb645p 6 4.5 4.2 3.8 70 47 101 105 0.82 p 45 1.35 23
dhb650 6 5 4.6 4.2 169 34 70 75 0.9 f1 50 1.5 20
dhb670 6 7 6.5 6 151 34 94 98 1.194 f1/f2 70 2.1 14
dhb672 6 7.2 6.7 6.1 151 34 94 98 1.25 f1/f2 72 2.16 14
dhb675 6 7.5 7 6.4 151 34 94 98 1.328 f1/f2 75 2.25 14
dhb680 6 8 7.4 6.8 151 34 94 100 1.4 f1/f2 80 2.4 12
dhb695 6 9.5 8.8 8 151 51 95 100 1.723 f1/f2 95 2.85 12
dhb6100 6 10 9.3 8.5 151 51 95 100 1.75 f1/f2 100 3 11
dhb6110 6 11 10.2 9.3 151 51 95 100 1.86 f1/f2 110 3.3 11
dhb6120 6 12 11.2 10.2 151 51 95 100 1.96 f1/f2 120 3.6 10
dhb6120 6 12 11.4 10.2 151 51 95 100 2.03 f1/f2 120 3.6 10
dhb6130 6 13 12 11 151 51 95 100 2.15 f1/f2 130 3.9 10
dhb6140 6 14 13 11.9 98 71 140 141 2.3 p1 140 4.2 10
dhb1208 12 0.8 0.7 0.7 96 25 55 55 0.353 p1 8 0.24 250
dhb1210 12 1 0.9 0.85 97 43.5 53 58 0.5 f1 10 0.3 250
dhb1213 12 1.3 1.2 1.1 97 43.5 53 58 0.568 f1 13 0.39 110
dhb1219 12 1.9 1.8 1.6 178 36 61 66 0.9 f1 19 0.57 95
dhb1222 12 2.2 2 1.9 178 36 61 66 0.96 f1 22 0.66 65
dhb1228 12 2.8 2.6 2.4 66 67 96 101 1.114 f1/f2 28 0.84 45
dhb1230 12 3 2.8 2.6 134 68 62 67 1.25 f1/f2 30 0.9 45
dhb1233 12 3.3 3 2.8 134 68 62 67 1.3 f1/f2 33 0.99 45
dhb1240 12 4 3.7 3.4 91 71 100 105 1.4 f1/f2 40 1.2 45
dhb1243 12 4.3 4 3.6 91 71 100 105 1.5 f1/f2 43 1.29 40
dhb1245 12 4.5 4.2 3.8 91 71 100 105 1.63 f1/f2 45 1.35 38
dhb1250 12 5 4.7 4.3 91 71 100 105 1.77 f1/f2 50 1.5 35
dhb1250 12 5 4.7 4.3 91 71 100 105 1.8 f1/f2 50 1.5 35
dhb1260 12 6 5.6 5.3 151 66 95 100 2.02 f1/f2 60 1.8 35
dhb1265 12 6.5 6 5.1 151 66 95 100 2.15 f1/f2 65 1.95 35
dhb1268 12 6.8 6.3 5.5 151 66 95 100 2.22 f1/f2 68 2.04 25
dhb1270 12 7 6.5 6 151 66 95 100 2.35 f1/f2 70 2.1 25
dhb1272 12 7.2 6.7 6.1 151 66 95 100 2.4 f1/f2 72 2.16 25
dhb1275 12 7.5 7 6.4 151 66 95 100 2.45 f1/f2 75 2.25 25
dhb1278 12 7.8 7.2 6.4 151 66 95 100 2.56 f1/f2 78 2.34 25
dhb1278 12 7.8 7.2 6.4 151 66 95 100 2.61 f1/f2 78 2.34 25
dhb1290 12 9 8.4 7.7 150 64 111 116 2.85 f2 90 2.7 14
dhb12100 12 10 9.3 8.5 151 99 95 100 3.5 f2 100 3 15
dhb12110 12 11 10.2 9.3 151 99 95 100 3.75 f2 110 3.3 20
dhb12120 12 12 11.2 10.2 151 99 95 100 3.9 f2 120 3.6 16
dhb12120 12 12 11.2 10.2 151 99 95 100 4 f2 120 3.6 16
dhb12140 12 14 13 11.9 151 98 95 101 4.2 f2 140 4.2 12
dhb12150 12 15 14 12.8 180 77 168 168 5.35 f3/f4 150 4.5
dhb12170 12 17 15.8 14.5 180 77 168 168 6.05 f3/f4 t1/m5 170 5.1 14
dhb12180 12 18 16.7 15.3 180 77 168 168 6.15 f3/f4 t1/m5 180 5.4 14
dhb12210 12 21 19.5 18 180 77 168 168 6.3 f3/f4 t1/m5 210 6.3 12
dhb12260 12 26 24.2 22.1 166 175 125 125 8 f3/f4 260 7.8 10
dhb12260a 12 26 24.2 22.1 166 126 175 181 9.75 f15 260 7.8 10
dhb12300 12 30 28 25.5 196 131 156 180 10.3 f5/f6 t2/m6 300 9
dhb12330 12 33 30.7 28 196 131 156 180 11.8 f5/f6 t3/m6 165 9.9 10
dhb12360 12 36 33.5 30.6 196 131 156 180 12.1 f5/f6 t3/m6 180 10.8
dhb12400 12 40 37.2 34 198 166 171 171 13.9 f5/f6 t3/m6 200 12 8
dhb12400 12 40 37.2 34 198 166 171 171 14 f5/f6 t3/m6 200 12 8
dhb12400 12 40 37.2 34 198 166 171 171 15.2 f5/f6 t4/m6 200 12 8
dhb12550 12 55 51 46.5 228 137 210 229 19.1 f7/f8 t4/m6 275 16.5 6
dhb12650 12 65 60 55 350 167 179 182 22.8 f8/m6 325 19.5 6
dhb12650 12 68 63 58 350 167 179 182 23 f8/m6 340 20.4 6
dhb12700 12 70 65 59.5 259 168 208 227 26 f9/m8 t5 350 21 6
dhb12750 12 75 69.5 64 259 168 208 227 26 f9/m8 t5 375 22.5 6
dhb12800 12 80 74 68 259 168 208 227 28 f9/m8 t5 400 24 5.5
dhb12900 12 90 84 76 307 169 211 229 30 f10/m8 t6/m6 450 27 5.5
dhb12900 12 90 84 76 307 169 211 229 31.2 f10/m8 t6/m6 450 27 5.5
dhb12-100 12 100 93 85 328 172 222 222 30 f11/m8 t7/m6 500 30 5
dhb12-120 12 120 111.5 102 409 177 225 225 38.2 f12/m8 t6/m6 600 36 4.5
dhb12-150 12 150 139.5 127.5 483 170 241 241 47.8 f13/m8 t6/m6 750 45 4
dhb12-200 12 200 186 170 522 240 219 240 66.4 f14/m8 t8/m6 1000 60 4
网站地图